One of the advantages of getting your entry in early is that you get to have your name printed in the race program. By the time this magazine went to press we had just over 300 entries. Obviously that number does not include the guys who sign up at the last minute. If all goes well, there should easily be close to or over 350 entries. We wish the best of luck to all race participants… and please remember… it’s all about having fun!
Stock 50 | 209 | CLINARD, JOSH | 263 | TOMLINSON, MIKE | |||
100 | AMATORI, DUSTIN | 210 | COOK, CHARLES | 264 | TURNER, JARED | ||
102 | BEAM, JASON | 211 | COX, STEVE | 265 | TURNER, SCOTT | ||
103 | BOWMAN, JOHN | 212 | DEANES, EDWARD | 266 | ULVER, JUSTIN | ||
104 | BROWN, DUANE | 213 | DELORENZO, MARK | 267 | VALENTINE, ROBIN | ||
105 | CAMDEN, JOSH | 214 | DOSS, AARON | 268 | WALKER, MARK | ||
106 | DAVIS, ADAM | 215 | ESSELMAN, JACKSON | 269 | WAWRZYCZEK, JESSE | ||
107 | FIELDS, JOHN | 216 | EZZO, KEITH | 270 | WEPPNER, BILL | ||
108 | FIELDS, ROBERT | 217 | FITZPATRICK, KEITH | 271 | WEST, MATT | ||
109 | FOUNTAIN, JOSH | 218 | FUROMTO, KURT | 272 | WICKS, MASON | ||
110 | FREHNER, MARK | 219 | GARVEY, ADAM | 273 | WIENE, MICHAEL | ||
111 | FREHNER, TYLER | 220 | GIAMFORMAGGIO, VINCE | 274 | WINGER, ADAM | ||
112 | GILMOUR, BRENT | 221 | GIPSON, LARRY | 275 | ZAHARIS, JIMMY | ||
113 | GIPSON, LARRY | 222 | GOTSCHALL, KYLE | 276 | DAVIS, BRENT | ||
114 | JACKSON, JAMESON | 223 | HASSLER, GARY | 277 | GRIFFITH, NATHAN | ||
115 | HALLECK, JOEY | 224 | HOSTER, ADAM | 278 | LAUE, DARREN | ||
116 | HOFFMAN, KEVIN | 225 | HOWARD, BRIAN | 279 | SCHOEN, STEVE | ||
117 | KELLER, JOHN | 226 | HOWARD, JESSE | 280 | GILBERT, MATT | ||
118 | KUEBLER, JON | 227 | JENSEN, JARED | 281 | HAWKINS, LEE | ||
119 | LOVAZZANO, STEVE | 228 | KAISER, JHERICO | 282 | MARTINEZ, JOSEPH | ||
120 | LAWHON, HAROLD | 229 | KUEBLER, JON | 283 | KROEPFL, BRAD | ||
121 | MAGDALENO, SCOTT | 230 | LARSEN, SPENCE | 284 | NEILSON, KENNY | ||
122 | MERCADO, ERIC | 231 | LAWTON, TANNER | 285 | MOFFETT, JESSE | ||
123 | MURPHY, JEFF | 232 | LAWTON, TRAVIS | 286 | BIESEN, WES | ||
124 | PERONNARD, ERIC | 233 | LOVAZZANO, STEVE | 287 | ALEXANDER, TANNER | ||
125 | ROYVAL, MIKE | 234 | LUTTON, DARIN | 288 | MCCORMACK, KEVIN | ||
126 | RUDDER, TRAVIS | 235 | MADDOX, CHRIS | 289 | WEIDON, RYAN | ||
127 | SAIA, NICK | 236 | MARQUARDT, TOMMY | 290 | DUNN, BRANDON | ||
128 | TOPETE, WILL | 237 | MARTIN, CRAIG | 291 | RAMSEY, RUSS | ||
129 | VALENTINE, ROBIN | 238 | MACLAUCHLAN, SHANE | 292 | KEILING, JEFF | ||
130 | VICKERS, MARC | 239 | MAYS, KEVIN | 293 | KUYKENDALL, DUSTIN | ||
131 | WRIGHT, AUSTIN | 240 | MEIN, CLAUDE (CJ) | 294 | BRESLIN, RYAN | ||
132 | ZABRISKE, MICHAEL | 241 | MIDKIFF, CHRIS | ||||
133 | STAGGS, JEREMIAH | 242 | MOSLEY, ZACHERY | Mid-Size Mod Amateur | |||
134 | SCHMITT, BILLY | 243 | MURPHY, JOEL | 300 | BARNES, SHAWN | ||
135 | LAZAR, NICK | 244 | PAYNE, THOMAS | 303 | BISBEE, ERIC | ||
136 | TAYLOR, KENNY | 245 | PHINN, JACK | 304 | BROWN, TIM | ||
137 | CHAMPLIN, TOM | 246 | PRUETT, JOSHUA | 305 | CAMDEN, JOSH | ||
138 | CHAMPLIN, DAVE | 247 | RAMIREZ, RYAN | 306 | CORUM, CHRIS | ||
139 | ALEXANDER, TANNER | 248 | RAMSEY, BILLY | 307 | COX, STEVE | ||
140 | QUINTAL, FRANK | 249 | REDBERG, ERIC | 308 | ELLIS, JASON | ||
141 | ROBERG, JONNY | 250 | REEG, KIM | 309 | FLEISHER, RANDY | ||
142 | CAMPBELL, KEVIN | 251 | RENNIE, CHARLEY | 311 | GARVEY, ADAM | ||
252 | ROBERTS, ZACHARY | 310 | GILMAN, LANCE | ||||
50 Mod Amateur | 253 | ROOPER, CHRIS | 312 | MACIAS, BRENT | |||
200 | AKIONA, DEREK | 254 | SCHILZ, CHRIS | 313 | MARTIN, KRIS | ||
201 | ANDERSON, JUSTIN | 255 | SCHROEDER, SHANNON | 314 | MOSLEY, ZACHERY | ||
202 | ARMITAGE, JAMES “SKIP” | 256 | SEARLS, MIKE | 315 | PETERSON, TRAVIS | ||
203 | BASCON, JASON | 257 | SKEARY, TYLER | 316 | PHINN, JACK | ||
204 | BECHTEL, BRIAN | 258 | SKIRVIN, STEVE | 317 | RAISCH, EDDY | ||
205 | BISBEE, BRENT | 259 | SMITH, T.J. | 318 | RANDAZZO, WESLEY | ||
206 | BORDELON, DUSTY | 260 | SPASBO, MIKE | 319 | SANDERS, A.J. | ||
207 | BYRD, AARON | 261 | THORN, SHANE | ||||
208 | CANBY, TIM | 262 | TOLLESON, TIM | ||||
320 | REEG, KIM | 517 | GALLEGOS, JIMMY | 621 | STORM, MIKE | ||
321 | THORN, SHANE | 518 | GOSSELAAR, CHRISTOPHER | 622 | SKINNER, ROBERT | ||
322 | ULBRICH, RYAN | 519 | GUSTAFSON, CORY | 623 | VINES, TREVOR | ||
323 | WEEDON, CHRISTOPHER | 520 | TBA- FOES RACING | 624 | MILOSAULSEVIC, DANNY | ||
324 | WHITNEY, JASON | 521 | HARRIS, MILAN | 625 | HOTSON, DENNIS | ||
325 | WICKS, TRAVIS | 522 | HARRIS, SKYLER | ||||
326 | WILLIAMS, DEKE | 523 | HUNKINS, BEN | Clutch Mod Pro | |||
327 | ZERNICKOW, JON | 524 | JONES, DENNIS | 2 | MCGRATH, JEREMY | ||
328 | LAWTON, JOHN | 525 | KRICK, DANIEL | 3 | EMIG, JEFF | ||
329 | AUSTIN, AARON | 526 | LEVEY, JONATHON | 5 | STANTON, JEFF | ||
330 | COLLIER, MIKE | 527 | LEWIS, JIMMY | 700 | CULLINAN, DAVE | ||
331 | ALEXANDER, TANNER | 528 | LIVELY, BLAIR | 702 | FISHBACK, JIMMY | ||
332 | CAGLE, TIM | 529 | MARSH, NELSON | 703 | GOSSELAAR, CHRISTOPHER | ||
333 | BUNTIN, TERRY | 530 | MCCASLIN, COREY | 704 | HAGSETH, BRAD | ||
334 | FLIPPEN, CHARLEY | 531 | MILLER, BRIAN | 705 | HICKS, TODD | ||
532 | MONTAGUE, MONTE | 706 | KRICK, DANIEL | ||||
Clutch Mod Amateur | 533 | MORGAN, AARON | 707 | LEWIS, JIMMY | |||
400 | ALAMANGOS, DANIEL | 534 | NORTHROP, MIKE | 709 | TAYLOR, RICH | ||
401 | ALVARADO, RAY | 535 | O’CONNER, ANDREW | 710 | TYLER, SCOTT | ||
402 | BARTOLOTTI, TRENT | 536 | RUNKEL, GRANT | 711 | WEIGAND, TIM | ||
403 | BOOTHBY, CHARLIE | 537 | TAYLOR, TYSON | 712 | WILLIAMS, MIKE | ||
404 | CHARBONNEAU, DEREK | 538 | TIMMONS, GREG | 713 | FREYMULLER, SCOTT | ||
405 | CORUM, CHRIS | 539 | WEIGAND, TIM | 714 | LANGIN JR., BOB | ||
406 | DAVIS, SCOTT (HOOTIE) | 540 | WEST, JOSHUA | 715 | PETERSON, CHAD | ||
407 | GIFFORD, WADE | 541 | WEIGAND, TIM | ||||
408 | HARRISON, TREVOR | 542 | WILLIAMS, BLAKE | Women | |||
410 | KUEBLER, LARRY | 543 | WYLIE, NICKOLAS | 800 | ALBERTS, MICHELE | ||
411 | LINDER, JUDSON | 544 | ROBINSON, ADAM | 801 | CHERRY, CASSIE | ||
412 | LINZA II, JOE | 545 | STORM, MIKE | 802 | GARDAS, KELLY | ||
413 | MACDONALD, SHAWN | 546 | SHARSHMAN, KEVIN | 803 | SISCO, JOEY | ||
414 | MERRITT, RICHARD | 547 | BRAZELL, RODGER | 804 | WHITE, BRITTANY | ||
415 | MURPHY, SCOTT | 548 | NEWPORT, AARON | 805 | WINGER, BECKY | ||
416 | PEREIRA, DARRELL | 549 | SHELDON, VICTOR | 806 | GORRELL, TERI | ||
417 | POLSON, RICK | 550 | NELSON, BRYCE | 807 | LITTLE, JAMIE | ||
418 | ROITINGER, JOHN | 551 | PETERSON, CHAD | 808 | GARVEY, CAROLLYNN | ||
419 | TINSTMAN, PHIL | 552 | GARRIGUS, KEVIN | ||||
420 | FLAMISCH, TODD | 553 | HOTSON, DENNIS | Xtreme Non Pro | |||
421 | STANCIL, CASEY | 900 | AKIONA, DEREK | ||||
422 | THOME, MARK | Mid-Size Mod Pro | 901 | BASCON, JASON | |||
423 | BECHTEL, BRIAN | 2 | MCGRATH, JEREMY | 902 | FUROMTO, KURT | ||
3 | EMIG, JEFF | 903 | LAWTON, TANNER | ||||
50 Mod Pro | 49 | COOPER, GUY | 904 | LAWTON, TRAVIS | |||
2 | MCGRATH, JEREMY | 71 | PINGREE, DAVID | 905 | MACLAUCHLAN, SHANE | ||
49 | COOPER, GUY | 600 | ABBOTT, JASON | 906 | MORGAN, TREVOR | ||
71 | PINGREE, DAVID | 601 | ALBRECHT, JOEL | 907 | RENNIE, CHARLEY | ||
500 | ABBOTT, JASON | 602 | BOGGIA, MICHAEL | 908 | THOMAS, JOSH | ||
501 | ALBRECHT, JOEL | 603 | CULLINAN, DAVE | 909 | LAWTON, JOHN | ||
502 | ANAYA, ANDY | 604 | DOUGLASS, SEAN | 910 | BUNTIN, TERRY | ||
503 | ANDERSON, ERIK | 606 | FARMER, BILLY | 911 | PERONNARD, ERIC | ||
504 | BUTCHART, SHANE | 607 | FISHBACK, JIMMY | ||||
505 | BUYTON, MATT | 608 | GLENN, KEVIN | MinMoto des Champions | |||
506 | CATUCCI, JAY | 609 | GREEN, DARIN | Team Captains | |||
507 | CATUCCI, SEAN | 610 | JOHNSON, ABE | JEREMY McGRATH | |||
508 | CHEEK, BRANDON | 611 | LEWIS, JIMMY | JEFF EMIG | |||
509 | COEN, KYLE | 612 | MARTUCCI, SAM | JEFF STANTON | |||
510 | CRISWELL, SHANE | 613 | STICE, JOSH | DENNEY STEPHENSON | |||
511 | DEENEY, CHRIS | 614 | TAYLOR, TYSON | GUY COOPER | |||
512 | DREW, RICHARD | 615 | WACKERLY, JASON | BUDDY ANTUNEZ | |||
513 | DREW, ROBERT | 616 | WEIGAND, TIM | DANNY LaPORTE | |||
514 | ELLIOTT, FRANZ | 617 | WILSON, KYLE | ||||
515 | ELLIOTT, TRAVIS | 618 | CARSON, TOM | ||||
516 | ELLIS, JAMES | 619 | SEARS, BUEL | ||||
620 | ANTILLION, DAVID |
The MiniMoto des Champions Legends
The MiniMoto Des Champions is a flashback to the good old days of the Motocross des Nations when riders from each country rode different size motorcycles.
Tonight the legends of supercross will be participating in a miniature version of that event. Each team captain has selected his team to go for the glory of winning the first ever MiniMoto des Champions.
Jeremy McGrath
After amassing what could have been a record number of records during his pro motocross career, including: Most 250cc supercross wins by any rider (72), Most 125cc supercross wins by any rider (13, broken this year by James Stewart), Most 250cc supercross wins in a single season (14), Most 250cc supercross wins in a row (13), Most 250cc supercross championships (7), and Most AMA National Championships (8, broken last year by Ricky Carmichael), Jeremy McGrath just wants to have fun. That’s why he’s back in Vegas for the PARTS Unlimited MiniMoto Supercross. MC’s been around since the beginning of the mini movement, and as a former BMX racer, MC rides a CRF50 like few people can. He will be one to watch come time for the MiniMoto des Champions and the 50cc Modified Pro races.
Jeff Stanton
Jeff Stanton won a total of six National titles during a four-year span between 1989 and 1992, and he did most of it with pure determination. Never, the flashiest of riders, he always seemed to be able to get the job done, winning the 1989, 1990 and 1992 250cc Supercross Championships and the 1989, 1990 and 1992 250cc National Motocross Championships. Funny thing is, he never won a 500cc title, even though many considered that class his strong suit. Knowing he specialized on the big-bore bikes, it’s also surprising to some to see how fast he goes on minis. At the Red Bud round of the MPN Mini Nationals last year, he smoked everyone in the “Mid-Size” class on a stock XR70. And by stock, we mean no bar kit or anything. He can ride minis.
Jeff Emig
Four AMA National number-one plates alone don’t tell the story of Jeff Emig. Emig was a top minicycle prospect in the late ‘80sm and he was among the fastest riders on the planet in the ‘90s. However, he was actually one of the pioneers of the modern Adult Mini movement. You see, it as his house and his Z50s in that famous mini-racing segment of the Crusty Demons of Dirt. Although Buddy Antunez took the win on tape that day, Emig unknowingly started all that you see here. Having been around mini racing literally since the start, there’s no reason why he shouldn’t be in the mix tonight.
Guy Cooper
Coop was one of the most beloved motocrossers never to win a national title – that is, until he actually won the 1900 125cc National Championship for Team Suzuki. The reason fans always loved him is because of his enthusiasm. He always put everything he had into every lap. He earned the nickname “Airtime” after showing a penchant for jumping obstacles that no one else would try. Sometimes it worked out for him, and sometimes it didn’t. More recently, Coop has become involved with the Xtreme Motor Company and their line of minis, and Guy has put in a lot of seat time. He will be a contender tonight.
Danny LaPorte
Danny LaPorte was a longtime top MXer here in the U.S., but he didn’t get the recognition he deserved for winning eight AMA Nationals during his time stateside. So he went to Europe to slog it out in the FIM 250cc World Motocross Championships in 1982. The result? He became the second (by weeks) American World Motocross Champion, following Brad Lackey’s 500cc title that same year. Since then, LaPorte has even gone on to win in Baja. Even though he hasn’t been into minis for quite as long as some of his competition, he knows how to go fast on anything with two wheels.
Denny Stephenson
Denny Stephenson has always been a bit of a rock star, but that didn’t stop him from dusting everytone in the 1990 125cc Eastern Regional Supercross championship. After his 250cc SX career didn’t really pan out, he went Arenacross racing and finished second to his former Suzuki SX teammate Buddy Antunez it seemed like every year. He was another one of the infamous Z50 racers in that ‘90s video Crusty Demons of Dirt, so he’s been riding 50s as long as anyone.
Buddy Antunez
Buddy Antunez is yet another of the legends of mini motocross, by virtue of his appearance in the Crusty Demons of Dirt video in the Z50-racing segment. Actually, if you’ve seen the video, you will remember that he won the event, and celebrated by pasting the $10 bill to his forehead. A phenom in the early ‘90s, he has won a few supercrosses in his day, including the 1990 125cc East/West Shootout at the LA Coliseum. However, his real claim to fame is being the only five time National Arenacross Champion, and he won all of them consecutively. Given his speed, and his diminutive stature, he may be one to reckon on with come race time.