| 1165 | Lever Set, Black – MX Shorty Style 7/8th | IN STOCK | 4/9/2026 |
| 9200 | Kit with 1165 | IN STOCK | 4/9/2026 |
| 9201 | Kit with 1165 | IN STOCK | 4/9/2026 |
| 9343 | Kit with 1165 | IN STOCK | 4/9/2026 |
| 9344 | Kit with 1165 | IN STOCK | 4/9/2026 |
| 9345 | Kit with 1165 | IN STOCK | 4/9/2026 |
| 9455 | Kit with 1165 | IN STOCK | 4/9/2026 |
| 9307 | Kit with 1165 | IN STOCK | 4/9/2026 |
1491
| Outerwears Pre-filter – Black – For TBW0398, 0413, & 0446 Air Filters | | 4/9/2026 |
| 2091 | Front Fender, Gloss Black – CT70 K0-78 | | 4/8/2026 |
9626
| Kit with 2091 | | 4/8/2026 |
| 341 | Magnetic Oil Drain Bolt, 17mm head | | 4/7/2026 |
| 9319 | Kit with 0341 | | 4/7/2026 |
| 9323 | Kit with 0341 | | 4/7/2026 |
| 9348 | Kit with 0341 | | 4/7/2026 |
| 9456 | Kit with 0341 | | 4/7/2026 |
| 9457 | Kit with 0341 | | 4/7/2026 |
| 9459 | Kit with 0341 | | 4/7/2026 |
| 9460 | Kit with 0341 | | 4/7/2026 |
| 9461 | Kit with 0341 | | 4/7/2026 |
| 9627 | Kit with 0341 | | 4/7/2026 |
| 1986 | pilot jet kit KLX110 140 | IN STOCK | 4/7/2026 |
| 1915 | Fork Assembly Set, Coated uppers – KLX110L | | 4/7/2026 |
| 9538 | Kit with 1915 | | 4/7/2026 |
| 9539 | Kit with 1915 | | 4/7/2026 |
| 9540 | Kit with 1915 | | 4/7/2026 |
| 9541 | Kit with 1915 | | 4/7/2026 |
| 9640 | Kit with 1915 | | 4/7/2026 |
| 9647 | Kit with 1915 | | 4/7/2026 |
| 190 | XR50 52mm Piston for Stock Head | IN STOCK | 4/6/2026 |
| 928 | Kit with 0190 | IN STOCK | 4/6/2026 |
| 930 | Kit with 0190 | IN STOCK | 4/6/2026 |
| 9361 | Kit with 0190 | IN STOCK | 4/6/2026 |
| 9434 | Kit with 0190 | IN STOCK | 4/6/2026 |
| 296 | Z50 K0-2 Ignition Coil | IN STOCK | 4/6/2026 |
| 9504 | Kit with 0296 | IN STOCK | 4/6/2026 |
| 9505 | Kit with 0296 | IN STOCK | 4/6/2026 |
| 365 | 52mm Piston Kit for Large Valve Race Head. | IN STOCK | 4/6/2026 |
| 929 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 931 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 934 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 940 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 968 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 9005 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 9090 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 9091 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 9094 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 9095 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 936 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 9363 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 9433 | Kit with 0365 | IN STOCK | 4/6/2026 |
| 788 | 54mm Piston – TRX90 – Race Head & V2 Honda Type Race Head – Also stock TRX90 head when TBW1484 washer used on spark plug | IN STOCK | 4/6/2026 |
| 9089 | Kit with 0788 | IN STOCK | 4/6/2026 |
| 9096 | Kit with 0788 | IN STOCK | 4/6/2026 |
| 9146 | Kit with 0788 | IN STOCK | 4/6/2026 |
| 9162 | Kit with 0788 | IN STOCK | 4/6/2026 |
| 9239 | Kit with 0788 | IN STOCK | 4/6/2026 |
| 804 | 56mm Piston Kit (13mm pin) | IN STOCK | 4/6/2026 |
| 9221 | Kit wit 0804 | IN STOCK | 4/6/2026 |
| 9135 | Kit wit 0804 | IN STOCK | 4/6/2026 |
| 971 | Heavy Duty Cluch Kit 2 | IN STOCK | 4/6/2026 |
| 1035 | Clutch Plate Kit with HD Springs – KLX110, Z125 | IN STOCK | 4/6/2026 |
| 9284 | Kit with 1035 | IN STOCK | 4/6/2026 |
| 9315 | Kit with 1035 | IN STOCK | 4/6/2026 |
| 9607 | Kit with 1035 | IN STOCK | 4/6/2026 |
| 1549 | Oil Seal Kit – CRF110 | IN STOCK | 4/6/2026 |
| 9321 | Kit with 1549 | IN STOCK | 4/6/2026 |
| 9421 | Kit with 1549 | IN STOCK | 4/6/2026 |
| 306 | KLX110 58mm Head Gasket Kit | IN STOCK | 4/3/2026 |
| 986 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 987 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9076 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9077 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9202 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9211 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9213 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9214 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9216 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9276 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9277 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9380 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9381 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9416 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9417 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9471 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9478 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9490 | Kit with 0306 | IN STOCK | 4/3/2026 |
| 9491 | Kit with 0306 | IN STOCK | 4/3/2026 |
1218
| Shock Set – Black – All Z50 – Correct color for 78-83 | | 4/3/2026 |
| 9342 | Kit with 1218
| | 4/3/2026 |
| 1003 | KLX110 Kill Switch | | 3/31/2026 |
| 1756 | Carburetor, Nibbi PE22FL – Various models | 5/27/2026 | 3/30/2026 |
| 9522 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9531 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9532 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9533 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9551 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9552 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9554 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9556 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9631 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9632 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9651 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 9654 | Kit with 1756 | 5/27/2026 | 3/30/2026 |
| 841 | Gas Tank, Z50 K3-78, Candy Blue | IN STOCK | 3/27/2026 |
| 9339 | Kit with 0841 | IN STOCK | 3/27/2026 |
| 1463 | Fork Assembly Set – CT70 K0 and HK0 | IN STOCK | 3/27/2026 |
| 805 | Z50 K0-79 Rim Set, Chrome | | 3/27/2026 |
1860
| Chain, 420 x 130L, HD Gold | | 3/26/2026 |
| 1103 | Fuel Line – 5.5mm (5.5×10.5mm) | 5/15/2026 | 3/26/2026 |
| 892 | Piston Kit, 55mm, CRF110 | | 3/25/2026 |
| 9138 | Kit with 0892 | | 3/25/2026 |
| 9139 | Kit with 0892 | | 3/25/2026 |
| 9141 | Kit with 0892 | | 3/25/2026 |
| 9292 | Kit with 0892 | | 3/25/2026 |
| 9293 | Kit with 0892 | | 3/25/2026 |
| 9294 | Kit with 0892 | | 3/25/2026 |
| 916 | SL70 XR75 Rear Shock, Pair (aftermarket) | 5/15/2026 | 3/20/2026 |
| 1540 | Petcock, OEM – KLX110 | | 3/20/2026 |
| 1590 | Gasket Kit A & B with Oil Seal Kit – Z50, XR50, CRF50 88 & Up | | 3/18/2026 |
| 9247 | Kit with 1590 | | 3/18/2026 |
| 1655 | Carburetor, Nibbi PE28 – Various models | | 3/18/2026 |
| 9026 | Kit with 1655 | | 3/18/2026 |
| 9027 | Kit with 1655 | | 3/18/2026 |
| 9031 | Kit with 1655 | | 3/18/2026 |
| 9041 | Kit with 1655 | | 3/18/2026 |
| 9060 | Kit with 1655 | | 3/18/2026 |
| 9274 | Kit with 1655 | | 3/18/2026 |
| 9275 | Kit with 1655 | | 3/18/2026 |
| 9440 | Kit with 1655 | | 3/18/2026 |
| 9441 | Kit with 1655 | | 3/18/2026 |
| 1857 | Intake Manifold, PE28 – KLX140 | | 3/17/2026 |
| 9438 | Kit with 1857 | | 3/17/2026 |
| 9439 | Kit with 1857 | | 3/17/2026 |
| 9440 | Kit with 1857 | | 3/17/2026 |
| 9443 | Kit with 1857 | | 3/17/2026 |
| 9444 | Kit with 1857 | | 3/17/2026 |
| 9445 | Kit with 1857 | | 3/17/2026 |
| 9447 | Kit with 1857 | | 3/17/2026 |
| 9464 | Kit with 1857 | | 3/17/2026 |
| 9465 | Kit with 1857 | | 3/17/2026 |
| 9466 | Kit with 1857 | | 3/17/2026 |
| 9467 | Kit with 1857 | | 3/17/2026 |
| 9468 | Kit with 1857 | | 3/17/2026 |
| 9469 | Kit with 1857 | | 3/17/2026 |
| 859 | Head Gasket and O-ring Kit – V2 Honda Type Head | | 3/13/2026 |
| 9102 | Kit with 0859 | | 3/13/2026 |
| 9105 | Kit with 0859 | | 3/13/2026 |
| 9109 | Kit with 0859 | | 3/13/2026 |
| 9110 | Kit with 0859 | | 3/13/2026 |
| 9111 | Kit with 0859 | | 3/13/2026 |
| 9117 | Kit with 0859 | | 3/13/2026 |
| 9118 | Kit with 0859 | | 3/13/2026 |
| 9119 | Kit with 0859 | | 3/13/2026 |
| 9120 | Kit with 0859 | | 3/13/2026 |
| 9452 | Kit with 0859 | | 3/13/2026 |
| 9453 | Kit with 0859 | | 3/13/2026 |
| 9479 | Kit with 0859 | | 3/13/2026 |
| 1185 | Engine Fastener Kit – 68-78 Honda 50 & 70 | 5/15/2026 | 3/13/2026 |
| 9597 | Kit with 1185 | 5/15/2026 | 3/13/2026 |
| 1109 | Z50 79-99, All /XR/CRF50 & 70 Replacement Brake Pedal | | 3/11/2026 |
| 9306 | Kit with 1109 | | 3/11/2026 |
| 1558 | Cam Bearing Reducer – KLX110 2010 and up models | 5/15/2026 | 3/11/2026 |
| 9215 | Kit with 1558 | 5/15/2026 | 3/11/2026 |
| 1184 | Handlebar Set – CT70 K0 (will fit CT70 K1-2) | | 3/4/2026 |
| 1770 | Billet tappet cover set, Black – KLX140/KLX110 | 5/27/2026 | 3/3/2026 |
| 9429 | Kit with 1770 | 5/27/2026 | 3/3/2026 |
| 9567 | Kit with 1770 | 5/27/2026 | 3/3/2026 |
| 9572 | Kit with 1770 | 5/27/2026 | 3/3/2026 |
| 713 | 6V 4 Speed Type Stroker Crankshaft, 51mm | | 3/2/2026 |
| 9091 | Kit with 0713 | | 3/2/2026 |
| 9095 | Kit with 0713 | | 3/2/2026 |
| 9111 | Kit with 0713 | | 3/2/2026 |
| 9120 | Kit with 0713 | | 3/2/2026 |
| 9129 | Kit with 0824 | | 2/26/2026 |
| 9251 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9256 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9024 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9191 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9253 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9257 | Kit with 0700 | 5/15/2026 | 2/26/2026 |
| 9070 | Kit with 0824 | | 2/26/2026 |
| 1493 | Outerwears Pre-filter – Black – For TBW0521 Air Filters | | 2/24/2026 |
| 9241 | Kit with 0889 | | 2/23/2026 |
| 1068 | Grom Oil Cooler Bracket and Lines | | 2/18/2026 |
9153
| Oil Cooler Kit | | 2/18/2026 |
| 9154 | Kit with 9153 | | 2/18/2026 |
| 9183 | Kit with 9153 | | 2/18/2026 |
1662
| Petcock, OEM – KLX140 | | 2/17/2026 |
| 1631 | Oil Fil Cap, Red KLX110 | | 2/16/2026 |
| 9285 | Kit with 1631 | | 2/16/2026 |
| 9316 | Kit with 1631 | | 2/16/2026 |
| 9325 | Kit with 1631 | | 2/16/2026 |
| 9329 | Kit with 1631 | | 2/16/2026 |
| 9458 | Kit with 1631 | | 2/16/2026 |
| 1661 | Carburetor PB20, OEM – KLX140 | | 2/16/2026 |
| 1024 | KLX110 Sight Glass – Apply silicone during installation to prevent leaks | | 2/9/2025 |
| 1230 | Oil Temp Gauge – Z125 – Black | | 1/20/2026 |
| 9334 | Kit with 0561 | | 1/9/2025 |
| 9335 | Kit with 0561 | | 1/9/2025 |
| 9336 | Kit with 0561 | | 1/9/2025 |
| 561 | Z50R Seat Reproduction | | 1/9/2025 |
| 767 | Throttle Cable, Stock type – 86-99 Z50R, XR50, CRF50 | | 1/8/2026 |
| 9492 | Kit with 0767 | | 1/8/2026 |
| 626 | XR/CRF100 PISTON 58MM | | 1/8/2026 |
| 9087 | Kit with 0626 | | 1/8/2026 |
| 9379 | Kit with 0626 | | 1/8/2026 |
| 9384 | Kit with 0626 | | 1/8/2026 |
| 1009 | ring set 55mm | | 1/7/2026 |
| 1372 | 8mm oil pipe | 6/1/2026 | 1/5/2026 |
| 825 | Forged Aluminum Rocker Arm Set – V2 KLX Type Heads | | 12/30/2025 |
| 9238 | Kit with 0230 | | 12/30/2025 |
| 459 | KLX Roller Race Head | 6/30/2026 | 12/29/2025 |
| 9017 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9018 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9028 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9034 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9175 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9176 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9177 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9178 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9198 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9199 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9516 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9517 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9518 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9019 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9255 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9259 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 700 | KLX110 55m Stroker Crank – 2010 and up models. | | 12/22/2025 |
| 9182 | Kit with 0700 | 5/15/2026 | 12/22/2025 |
| 9260 | Kit with 0700 | 5/15/2026 | 12/22/2025 |
| 9261 | Kit with 0700 | 5/15/2026 | 12/22/2025 |
| 9435 | Kit with 0700 | 5/15/2026 | 12/22/2025 |
| 1156 | Fork Boot Set – CT70 K2-79 | | 12/18/2025 |
| 1825 | Cam Chain, OEM – 81-13 XR100/CRF100 | | 12/18/2025 |
| 9384 | Kit with 1825 | | 12/18/2025 |
| 54 | Z50K1/2 Dimmer Switch wiring/parts kit | | 12/9/2025 |
| 1236 | Kickstand with Spring – CT70 K0-K3 | | 12/9/2025 |
| 9067 | Kit with 0824 | | |
| 824 | Import 57mm Piston for Big Valve Heads – 14mm Wrist Pin | | 12/4/2025 |
| 9225 | Kit with 0824 | | 12/4/2025 |
| 688 | Z50R Seat, 88-99 Models, Red and Black Gripper Cover | | 12/2/2025 |
| 1725 | TBparts Lever Assy, Left – Alum | | 11/25/2025 |
| 9394 | Kit with 1725 | | 11/25/2025 |
| 9395 | Kit with 1725 | | 11/25/2025 |
| 9396 | Kit with 1725 | | 11/25/2025 |
| 9398 | Kit with 1725 | | 11/25/2025 |
| 9399 | Kit with 1725 | | 11/25/2025 |
| 9401 | Kit with 1725 | | 11/25/2025 |
| 9405 | Kit with 1725 | | 11/25/2025 |
| 9409 | Kit with 1725 | | 11/25/2025 |
| 790 | 54mm Piston – Honda 50/70 Type – Race Head & V2 Honda Type Race Head. | | 11/19/2025 |
| 9103 | Kit with 0790 | | 11/19/2025 |
| 889 | Piston Kit, Standard, Z50 K0-81 | | 11/19/2025 |
| 9600 | Kit with 1710 | | 11/12/2025 |
| 1384 | Forged Aluminum Shifter, Polished – All Grom and Monkey 125 | | 11/7/2025 |
| 9333 | Kit with 1384 | | 11/7/2025 |
| 9364 | Kit with 1384 | | 11/7/2025 |
| 9365 | Kit with 1384 | | 11/7/2025 |
| 9397 | Kit with 1725 | | 10/27/2025 |
| 483 | Mikuni VM24 Carb | | 10/23/2025 |
| 9234 | Kit with 0483 | | 10/23/2025 |
| 9235 | Kit with 0483 | | 10/23/2025 |
| 9236 | Kit with 0483 | | 10/23/2025 |
| 9237 | Kit with 0483 | | 10/23/2025 |
| 9574 | Kit with 0483 | | 10/23/2025 |
| 560 | Chrome Tank | | 10/20/2025 |
| 9288 | Kit with 0689 | | 10/20/2025 |
| 689 | Z50R Seat, 88-99 Models, Black Gripper Cover | | 10/20/2025 |
| 1033 | Gasket, Manual Clutch TBW0953 Round Case Cover | | 10/15/2025 |
| 9526 | Kit with 1710 | | 9/22/2025 |
| 1710 | Rocker Arms, Roller – KLX140 | | 9/22/2025 |
| 849 | Piston Ring Set, 54mm Replacments for TBW0788, 0789 & 790 | | 9/22/2025 |
| 954 | Manual Clutch Kit 69-87 models | | 8/28/2025 |
| 9519 | Kit with 0459 | | 8/14/2025 |
| 1071 | CT70 K0-77 Carb Rebuild Kit w TBW1214 | | 8/4/2025 |
| 1022 | Valve Kit, Z50 K0-81 | | 7/29/2025 |
| 9127 | | | 7/25/2025 |
| 9411 | Kit w/1726 | | 7/8/2025 |
| 1644 | TBparts Lever, Right – Black | | 6/23/2025 |
| 1689 | CRF110 Clutch Springs | | 6/9/2025 |
| 895 | Handlebar Set – Z50 K3-78 | | 5/8/2025 |
| 9403 | Kit with 1726 | | 4/28/2025 |
| 1726 | TBparts Lever Assy, Right – Alum | | 2/12/2025 |
| 9358 | Kit with 1726 | | 2/12/2025 |
| 9407 | kit with 1726 | | 2/3/2025 |
| 9092 | Kit with 0230 | | 1/27/2025 |
| 9093 | Kit with 0230 | | 1/27/2025 |
| 230 | 24mm Carburetor | | 1/21/2025 |
| 938 | Kit with 0230 | | 1/21/2025 |
| 962 | Kit with 0230 | | 1/21/2025 |
| 1199 | Lever, Left with Pivot Screw – Z50 K0-K2, QA50 K0-K3, MR50 All, CT70 K0-K3 | | 1/10/2025 |
| 230 | 24mm Carburetor | | 1/21/2025 |
| 9092 | Kit with 0230 | | 1/27/2025 |
| 9093 | Kit with 0230 | | 1/27/2025 |
| 938 | Kit with 0230 | | 1/21/2025 |
| 962 | Kit with 0230 | | 1/21/2025 |
| | | |