| 1584 | Main Jet Kit – KLX140 with Bore Kit – Sizes 100, 105, 110, & 115 | IN STOCK | 6/17/2026 |
| 9239 | Kit with 1584 | IN STOCK | 6/17/2026 |
| 393 | Z50 K1-2 Dimmer Switch | IN STOCK | 6/17/2026 |
| 1122 | Wire Harness, 02-09 KLX110 | IN STOCK | 6/17/2026 |
| 1007 | KLX110 type 67mm Head Gasket kit for all aluminum cylinder | | 6/17/2026 |
| 2174 | Switch, Ignition and start – KLX110 KLX140 2010+ | IN STOCK | 6/17/2026 |
| 669 | Honda 50/70 Black Billet Manual Clutch Cover | | 6/16/2026 |
| 1752 | Cylinder Head, Daytona 190 4V | | 6/16/2026 |
| 9376 | Kit with 1752 | | 6/16/2026 |
| 9503 | Kit with 1752 | | 6/16/2026 |
| 483 | Mikuni VM24 Carb | IN STOCK | 6/15/2026 |
| 9234 | Kit with 0483 | IN STOCK | 6/15/2026 |
| 9235 | Kit with 0483 | IN STOCK | 6/15/2026 |
| 9237 | Kit with 0483 | IN STOCK | 6/15/2026 |
| 9574 | Kit with 0483 | IN STOCK | 6/15/2026 |
| 9188 | Honda Style V2 Oiler Cooler Kit, Black | IN STOCK | 6/10/2026 |
| 399 | Mikuni VM26 Carb | | 6/8/2026 |
| 967 | Kit with 0399 | | 6/8/2026 |
| 968 | Kit with 0399 | | 6/8/2026 |
| 990 | Kit with 0399 | | 6/8/2026 |
| 991 | Kit with 0399 | | 6/8/2026 |
| 992 | Kit with 0399 | | 6/8/2026 |
| 9013 | Kit with 0399 | | 6/8/2026 |
| 9061 | Kit with 0399 | | 6/8/2026 |
| 9069 | Kit with 0399 | | 6/8/2026 |
| 9096 | Kit with 0399 | | 6/8/2026 |
| 9140 | Kit with 0399 | | 6/8/2026 |
| 9206 | Kit with 0399 | | 6/8/2026 |
| 9207 | Kit with 0399 | | 6/8/2026 |
| 9222 | Kit with 0399 | | 6/8/2026 |
| 9223 | Kit with 0399 | | 6/8/2026 |
| 9252 | Kit with 0399 | | 6/8/2026 |
| 9320 | Kit with 0399 | | 6/8/2026 |
| 9446 | Kit with 0399 | | 6/8/2026 |
| 9573 | Kit with 0399 | | 6/8/2026 |
| 1369 | Oil Cooler Kit, Morin Racing – Grom, MSX125 | | 6/3/2026 |
| 702 | Z50R Ignition Coil – 88 to 99 Models | | 6/2/2026 |
| 9510 | Kit with 0702 | | 6/2/2026 |
| 39 | Z50K2-78 Stator Assembly | | 6/2/2026 |
| 9505 | Kit with 0039 | | 6/2/2026 |
| 9506 | Kit with 0039 | | 6/2/2026 |
| 1702 | Piston, 63mm Forged, 11.1:1 – KLX140 | | 6/2/2026 |
| 9462 | Kit with 1702 | | 6/2/2026 |
| 9463 | Kit with 1702 | | 6/2/2026 |
| 9464 | Kit with 1702 | | 6/2/2026 |
| 9466 | Kit with 1702 | | 6/2/2026 |
| 9468 | Kit with 1702 | | 6/2/2026 |
| 9470 | Kit with 1702 | | 6/2/2026 |
| 9472 | Kit with 1702 | | 6/2/2026 |
| 9474 | Kit with 1702 | | 6/2/2026 |
| 9649 | Kit with 1702 | | 6/2/2026 |
| 1599 | Performance Clutch Assy, 5 Plate – All CRF110 | | 6/1/2026 |
| 9323 | Kit with 1599 | | 6/1/2026 |
| 9418 | Kit with 1599 | | 6/1/2026 |
| 9419 | Kit with 1599 | | 6/1/2026 |
| 9420 | Kit with 1599 | | 6/1/2026 |
| 9421 | Kit with 1599 | | 6/1/2026 |
| 378 | KLX 60mm Cylinder | | 6/1/2026 |
| 986 | Kit with 0378 | | 6/1/2026 |
| 9076 | Kit with 0378 | | 6/1/2026 |
| 9077 | Kit with 0378 | | 6/1/2026 |
| 9191 | Kit with 0378 | | 6/1/2026 |
| 9211 | Kit with 0378 | | 6/1/2026 |
| 9212 | Kit with 0378 | | 6/1/2026 |
| 9213 | Kit with 0378 | | 6/1/2026 |
| 9380 | Kit with 0378 | | 6/1/2026 |
| 9381 | Kit with 0378 | | 6/1/2026 |
| 9416 | Kit with 0378 | | 6/1/2026 |
| 9417 | Kit with 0378 | | 6/1/2026 |
| 9471 | Kit with 0378 | | 6/1/2026 |
| 9484 | Kit with 0378 | | 6/1/2026 |
| 9490 | Kit with 0378 | | 6/1/2026 |
| 1646 | JT Sprocket, Front 12T, Optional All KLX140 | | 6/1/2026 |
| 315 | KLX110 Intake Kit | | 5/27/2026 |
| 990 | Kit with 0315 | | 5/27/2026 |
| 987 | Kit with 0315 | | 5/27/2026 |
| 9268 | Kit with 0315 | | 5/27/2026 |
| 9272 | Kit with 0315 | | 5/27/2026 |
| 9369 | Kit with 0315 | | 5/27/2026 |
| 9370 | Kit with 0315 | | 5/27/2026 |
| 9371 | Kit with 0315 | | 5/27/2026 |
| 9372 | Kit with 0315 | | 5/27/2026 |
| 1771 | Billet tappet cover set, Red – KLX140/KLX110 | | 5/27/2026 |
| 9425 | Kit with 1771 | | 5/27/2026 |
| 9426 | Kit with 1771 | | 5/27/2026 |
| 9568 | Kit with 1771 | | 5/27/2026 |
| 9571 | Kit with 1771 | | 5/27/2026 |
| 1597 | Clutch Plate Kit, Kevlar, with HD Springs – KLX140 | | 5/27/2026 |
| 9317 | Kit with 1597 | | 5/27/2026 |
9318
| Kit with 1597 | | 5/27/2026 |
| 9649 | Kit with 1597 | | 5/27/2026 |
| 1318 | JT Chain 420-92L, CT70H 69-72, SL/XL70 All | | 5/26/2026 |
| 1746 | Shift Lever, Forged, Billet Red Tip, Stock Length – Grom 2022+ | | 5/22/2026 |
1565
| Front Fender, Black – CT70 K0-78 | | 5/20/2026 |
| 9313 | Kit with 1565 | | 5/20/2026 |
| 1732 | Rear Hub, Black – Z50R 1980+ | | 5/19/2026 |
| 9450 | Kit with 1732 | | 5/19/2026 |
| 9583 | Kit with 1732 | | 5/19/2026 |
| 1032 | Piston Kit, 64mm – Grom/MSX125 | | 5/19/2026 |
| 9150 | Kit with 1032 | | 5/19/2026 |
| 1743 | Rebuild kit & Spares for TBW1663 | | 5/19/2026 |
| 9693 | Kit with 2007 | | 5/15/2026 |
| 9694 | Kit with 2007 | | 5/15/2026 |
| 9695 | Kit with 2007 | | 5/15/2026 |
| 9696 | Kit with 2007 | | 5/15/2026 |
| 9697 | Kit with 2007 | | 5/15/2026 |
| 2106 | Brake arm Set, Rear, CNC Black – KLX110 | | 5/15/2026 |
| 1889 | Rim Lock – 1.6″ | | 5/14/2026 |
| 9536 | Kit with 1889 | | 5/14/2026 |
| 9671 | Kit with 1889 | | 5/14/2026 |
| 9672 | Kit with 1889 | | 5/14/2026 |
| 9673 | Kit with 1889 | | 5/14/2026 |
| 9674 | Kit with 1889 | | 5/14/2026 |
| 9676 | Kit with 1889 | | 5/14/2026 |
| 9677 | Kit with 1889 | | 5/14/2026 |
| 9678 | Kit with 1889 | | 5/14/2026 |
| 9679 | Kit with 1889 | | 5/14/2026 |
| 9680 | Kit with 1889 | | 5/14/2026 |
| 818 | KLX110 Head Gasket Kit, Stock Size (55.8mm head gasket) | | 5/14/2026 |
| 9592 | Kit with 0818 | | 5/14/2026 |
| 9593 | Kit with 0818 | | 5/14/2026 |
| 9594 | Kit with 0818 | | 5/14/2026 |
| 265 | Throttle Cable, XR80 XR100 Others | | 5/12/2026 |
| 937 | Kit with 0265 | | 5/12/2026 |
| 9012 | Kit with 0265 | | 5/12/2026 |
| 9171 | Kit with 0265 | | 5/12/2026 |
| 9227 | Kit with 0265 | | 5/12/2026 |
| 1743 | Rebuild kit & Spares for TBW1663 | | 5/8/2026 |
| 1301 | JT Sprocket, Rear 35T, ATC70 76-81, CT70 69-94, Optional ATC70 82-85, TRX70 86-87 | | 5/7/2026 |
| 9430 | Kit with 1770 | | 5/6/2026 |
| 2007 | Fork set, Gold TiN – CRF110 | | 5/5/2026 |
| 9623 | Kit with 2007 | | 5/5/2026 |
| 9624 | Kit with 2007 | | 5/5/2026 |
| 9625 | Kit with 2007 | | 5/5/2026 |
| 9637 | Kit with 2007 | | 5/5/2026 |
| 9644 | Kit with 2007 | | 5/5/2026 |
| 9666 | Kit with 2007 | | 5/5/2026 |
| 9667 | Kit with 2007 | | 5/5/2026 |
| 9668 | Kit with 2007 | | 5/5/2026 |
| 9669 | Kit with 2007 | | 5/5/2026 |
| 9670 | Kit with 2007 | | 5/5/2026 |
| 1792 | Fork Assembly Set – Extended with HD springs – All TTR110 | | 5/5/2026 |
| 9577 | Kit with 1792 | | 5/5/2026 |
| 9578 | Kit with 1792 | | 5/5/2026 |
| 9579 | Kit with 1792 | | 5/5/2026 |
| 1488 | Outerwears Pre-filter – Black – For TBW1430 Air Filter | | 4/28/2026 |
| 758 | KLX/YX Piston 67mm – TB0473 & 0577 cams | | 4/27/2026
|
| 9144 | Kit with 0758 | | 4/27/2026
|
| 9145 | Kit with 0758 | | 4/27/2026
|
| 9178 | Kit with 0758 | | 4/27/2026
|
0280
| XR50 52mm Piston Ring Set | | 4/27/2026
|
| 892 | Piston Kit, 55mm, CRF110 | | 4/27/2026
|
| 9138 | Kit with 0892 | | 4/27/2026
|
| 9292 | Kit with 0892 | | 4/27/2026
|
| 815 | Complete Gasket, O-Ring and Oil Seal Kit, Stock KLX110 | | 4/27/2026
|
| 9476 | Kit with 0815 | | 4/27/2026
|
0380
| Valve Kit, 25/22mm | | 4/22/2026 |
| 1006 | Honda 50/70 Chain Guide Roller Kit (with steel bushing in Guide Roller), Fits all years 50cc/70cc | | 4/22/2026 |
| 9359 | Kit with 1006 | | 4/22/2026 |
| 9360 | Kit with 1006 | | 4/22/2026 |
| 1439 | TB Forged Aluminum Shift Lever +1″, Black – Z125 | | 4/20/2026 |
| 414 | Cam Sprocket, 32T | | 4/20/2026 |
| 9004 | Kit with 0414 | | 4/20/2026 |
| 9124 | Kit with 0414 | | 4/20/2026 |
| 9126 | Kit with 0414 | | 4/20/2026 |
| 488 | Mikuni VM28-418 Flatslide | | 4/20/2026 |
| 1437 | Needle Clip, E-Ring – VM20, VM26, and others | | 4/17/2026 |
| 2107 | Brake arm Set, Front, CNC Black – CRF110 | | 4/15/2026 |
| 1461 | Performance Exhaust, Matte Black – Monkey 125 | | 4/14/2026 |
| 1209 | Billet Folding Tip Shifter – Black- KLX110 05 to current +1 | | 4/13/2026 |
1491
| Outerwears Pre-filter – Black – For TBW0398, 0413, & 0446 Air Filters | | 4/9/2026 |
| 2091 | Front Fender, Gloss Black – CT70 K0-78 | | 4/8/2026 |
9626
| Kit with 2091 | | 4/8/2026 |
| 1915 | Fork Assembly Set, Coated uppers – KLX110L | | 4/7/2026 |
| 9538 | Kit with 1915 | | 4/7/2026 |
| 9539 | Kit with 1915 | | 4/7/2026 |
| 9540 | Kit with 1915 | | 4/7/2026 |
| 9541 | Kit with 1915 | | 4/7/2026 |
| 9640 | Kit with 1915 | | 4/7/2026 |
| 9647 | Kit with 1915 | | 4/7/2026 |
1218
| Shock Set – Black – All Z50 – Correct color for 78-83 | | 4/3/2026 |
| 9342 | Kit with 1218
| | 4/3/2026 |
| 1003 | KLX110 Kill Switch | | 3/31/2026 |
| 1756 | Carburetor, Nibbi PE22FL – Various models | | 3/30/2026 |
| 9522 | Kit with 1756 | | 3/30/2026 |
| 9531 | Kit with 1756 | | 3/30/2026 |
| 9532 | Kit with 1756 | | 3/30/2026 |
| 9533 | Kit with 1756 | | 3/30/2026 |
| 9551 | Kit with 1756 | | 3/30/2026 |
| 9552 | Kit with 1756 | | 3/30/2026 |
| 9554 | Kit with 1756 | | 3/30/2026 |
| 9556 | Kit with 1756 | | 3/30/2026 |
| 9631 | Kit with 1756 | | 3/30/2026 |
| 9632 | Kit with 1756 | | 3/30/2026 |
| 9651 | Kit with 1756 | | 3/30/2026 |
| 9654 | Kit with 1756 | | 3/30/2026 |
| 805 | Z50 K0-79 Rim Set, Chrome | | 3/27/2026 |
1860
| Chain, 420 x 130L, HD Gold | | 3/26/2026 |
| 1540 | Petcock, OEM – KLX110 | | 3/20/2026 |
| 1590 | Gasket Kit A & B with Oil Seal Kit – Z50, XR50, CRF50 88 & Up | | 3/18/2026 |
| 9247 | Kit with 1590 | | 3/18/2026 |
| 1655 | Carburetor, Nibbi PE28 – Various models | | 3/18/2026 |
| 9026 | Kit with 1655 | | 3/18/2026 |
| 9027 | Kit with 1655 | | 3/18/2026 |
| 9031 | Kit with 1655 | | 3/18/2026 |
| 9041 | Kit with 1655 | | 3/18/2026 |
| 9060 | Kit with 1655 | | 3/18/2026 |
| 9274 | Kit with 1655 | | 3/18/2026 |
| 9275 | Kit with 1655 | | 3/18/2026 |
| 9440 | Kit with 1655 | | 3/18/2026 |
| 9441 | Kit with 1655 | | 3/18/2026 |
| 1857 | Intake Manifold, PE28 – KLX140 | | 3/17/2026 |
| 9438 | Kit with 1857 | | 3/17/2026 |
| 9439 | Kit with 1857 | | 3/17/2026 |
| 9440 | Kit with 1857 | | 3/17/2026 |
| 9443 | Kit with 1857 | | 3/17/2026 |
| 9444 | Kit with 1857 | | 3/17/2026 |
| 9445 | Kit with 1857 | | 3/17/2026 |
| 9447 | Kit with 1857 | | 3/17/2026 |
| 9464 | Kit with 1857 | | 3/17/2026 |
| 9465 | Kit with 1857 | | 3/17/2026 |
| 9466 | Kit with 1857 | | 3/17/2026 |
| 9467 | Kit with 1857 | | 3/17/2026 |
| 9468 | Kit with 1857 | | 3/17/2026 |
| 9469 | Kit with 1857 | | 3/17/2026 |
| 859 | Head Gasket and O-ring Kit – V2 Honda Type Head | | 3/13/2026 |
| 9102 | Kit with 0859 | | 3/13/2026 |
| 9105 | Kit with 0859 | | 3/13/2026 |
| 9109 | Kit with 0859 | | 3/13/2026 |
| 9110 | Kit with 0859 | | 3/13/2026 |
| 9111 | Kit with 0859 | | 3/13/2026 |
| 9117 | Kit with 0859 | | 3/13/2026 |
| 9118 | Kit with 0859 | | 3/13/2026 |
| 9119 | Kit with 0859 | | 3/13/2026 |
| 9120 | Kit with 0859 | | 3/13/2026 |
| 9452 | Kit with 0859 | | 3/13/2026 |
| 9453 | Kit with 0859 | | 3/13/2026 |
| 9479 | Kit with 0859 | | 3/13/2026 |
| 1109 | Z50 79-99, All /XR/CRF50 & 70 Replacement Brake Pedal | | 3/11/2026 |
| 9306 | Kit with 1109 | | 3/11/2026 |
| 1184 | Handlebar Set – CT70 K0 (will fit CT70 K1-2) | | 3/4/2026 |
| 1770 | Billet tappet cover set, Black – KLX140/KLX110 | | 3/3/2026 |
| 9429 | Kit with 1770 | | 3/3/2026 |
| 9567 | Kit with 1770 | | 3/3/2026 |
| 9572 | Kit with 1770 | | 3/3/2026 |
| 713 | 6V 4 Speed Type Stroker Crankshaft, 51mm | | 3/2/2026 |
| 9091 | Kit with 0713 | | 3/2/2026 |
| 9095 | Kit with 0713 | | 3/2/2026 |
| 9111 | Kit with 0713 | | 3/2/2026 |
| 9120 | Kit with 0713 | | 3/2/2026 |
| 9129 | Kit with 0824 | | 2/26/2026 |
| 9251 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9256 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9024 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9191 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9253 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9257 | Kit with 0459 | 6/30/2026 | 2/26/2026 |
| 9070 | Kit with 0824 | | 2/26/2026 |
| 1493 | Outerwears Pre-filter – Black – For TBW0521 Air Filters | | 2/24/2026 |
| 9241 | Kit with 0889 | | 2/23/2026 |
| 1068 | Grom Oil Cooler Bracket and Lines | | 2/18/2026 |
9153
| Oil Cooler Kit – 1368 | | 2/18/2026 |
| 9154 | Kit with 9153 | | 2/18/2026 |
| 9183 | Kit with 9153 | | 2/18/2026 |
1662
| Petcock, OEM – KLX140 | | 2/17/2026 |
| 1631 | Oil Fil Cap, Red KLX110 | | 2/16/2026 |
| 9285 | Kit with 1631 | | 2/16/2026 |
| 9316 | Kit with 1631 | | 2/16/2026 |
| 9325 | Kit with 1631 | | 2/16/2026 |
| 9329 | Kit with 1631 | | 2/16/2026 |
| 9458 | Kit with 1631 | | 2/16/2026 |
| 1661 | Carburetor PB20, OEM – KLX140 | | 2/16/2026 |
| 1024 | KLX110 Sight Glass – Apply silicone during installation to prevent leaks | | 2/9/2025 |
| 1230 | Oil Temp Gauge – Z125 – Black | | 1/20/2026 |
| 9334 | Kit with 0561 | | 1/9/2025 |
| 9335 | Kit with 0561 | | 1/9/2025 |
| 9336 | Kit with 0561 | | 1/9/2025 |
| 561 | Z50R Seat Reproduction | | 1/9/2025 |
| 767 | Throttle Cable, Stock type – 86-99 Z50R, XR50, CRF50 | | 1/8/2026 |
| 9492 | Kit with 0767 | | 1/8/2026 |
| 626 | XR/CRF100 PISTON 58MM | | 1/8/2026 |
| 9384 | Kit with 1825 | | 1/8/2026 |
| 1372 | 8mm oil pipe | | 1/5/2026 |
| 825 | Forged Aluminum Rocker Arm Set – V2 KLX Type Heads | | 12/30/2025 |
| 9238 | Kit with 0230 | | 12/30/2025 |
| 459 | KLX Roller Race Head | 6/30/2026 | 12/29/2025 |
| 9017 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9018 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9028 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9034 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9175 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9176 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9177 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9178 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9198 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9199 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9516 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9517 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9518 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9019 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9255 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9259 | Kit with 0459 | 6/30/2026 | 12/29/2025 |
| 9260 | Kit with 0459 | | 12/22/2025 |
| 9261 | Kit with 0459 | | 12/22/2025 |
| 9435 | Kit with 0459 | | 12/22/2025 |
| 1156 | Fork Boot Set – CT70 K2-79 | | 12/18/2025 |
| 1825 | Cam Chain, OEM – 81-13 XR100/CRF100 | | 12/18/2025 |
| 9384 | Kit with 1825 | | 12/18/2025 |
| 54 | Z50K1/2 Dimmer Switch wiring/parts kit | | 12/9/2025 |
| 1236 | Kickstand with Spring – CT70 K0-K3 | | 12/9/2025 |
| 9067 | Kit with 0824 | | |
| 824 | Import 57mm Piston for Big Valve Heads – 14mm Wrist Pin | | 12/4/2025 |
| 9225 | Kit with 0824 | | 12/4/2025 |
| 688 | Z50R Seat, 88-99 Models, Red and Black Gripper Cover | | 12/2/2025 |
| 1725 | TBparts Lever Assy, Left – Alum | | 11/25/2025 |
| 9394 | Kit with 1725 | | 11/25/2025 |
| 9395 | Kit with 1725 | | 11/25/2025 |
| 9396 | Kit with 1725 | | 11/25/2025 |
| 9398 | Kit with 1725 | | 11/25/2025 |
| 9399 | Kit with 1725 | | 11/25/2025 |
| 9401 | Kit with 1725 | | 11/25/2025 |
| 9405 | Kit with 1725 | | 11/25/2025 |
| 9409 | Kit with 1725 | | 11/25/2025 |
| 790 | 54mm Piston – Honda 50/70 Type – Race Head & V2 Honda Type Race Head. | | 11/19/2025 |
| 9103 | Kit with 0790 | | 11/19/2025 |
| 889 | Piston Kit, Standard, Z50 K0-81 | | 11/19/2025 |
| 9600 | Kit with 1710 | | 11/12/2025 |
| 1384 | Forged Aluminum Shifter, Polished – All Grom and Monkey 125 | | 11/7/2025 |
| 9333 | Kit with 1384 | | 11/7/2025 |
| 9364 | Kit with 1384 | | 11/7/2025 |
| 9365 | Kit with 1384 | | 11/7/2025 |
| 9397 | Kit with 1725 | | 10/27/2025 |
| 9236 | Kit with 0315 | | 10/23/2025 |
| 560 | Chrome Tank | | 10/20/2025 |
| 9288 | Kit with 0689 | | 10/20/2025 |
| 689 | Z50R Seat, 88-99 Models, Black Gripper Cover | | 10/20/2025 |
| 1033 | Gasket, Manual Clutch TBW0953 Round Case Cover | | 10/15/2025 |
| 9526 | Kit with 1710 | | 9/22/2025 |
| 1710 | Rocker Arms, Roller – KLX140 | | 9/22/2025 |
| 849 | Piston Ring Set, 54mm Replacments for TBW0788, 0789 & 790 | | 9/22/2025 |
| 954 | Manual Clutch Kit 69-87 models | | 8/28/2025 |
| 9519 | Kit with 0459 | | 8/14/2025 |
| 1071 | CT70 K0-77 Carb Rebuild Kit w TBW1214 | | 8/4/2025 |
| 1022 | Valve Kit, Z50 K0-81 | | 7/29/2025 |
| 9127 | | | 7/25/2025 |
| 9411 | Kit w/1726 | | 7/8/2025 |
| 1644 | TBparts Lever, Right – Black | | 6/23/2025 |
| 1689 | CRF110 Clutch Springs | | 6/9/2025 |
| 895 | Handlebar Set – Z50 K3-78 | | 5/8/2025 |
| 9403 | Kit with 1726 | | 4/28/2025 |
| 1726 | TBparts Lever Assy, Right – Alum | | 2/12/2025 |
| 9358 | Kit with 1726 | | 2/12/2025 |
| 9407 | kit with 1726 | | 2/3/2025 |
| 9092 | Kit with 0230 | | 1/27/2025 |
| 9093 | Kit with 0230 | | 1/27/2025 |
| 230 | 24mm Carburetor | | 1/21/2025 |
| 938 | Kit with 0230 | | 1/21/2025 |
| 962 | Kit with 0230 | | 1/21/2025 |
| 1199 | Lever, Left with Pivot Screw – Z50 K0-K2, QA50 K0-K3, MR50 All, CT70 K0-K3 | | 1/10/2025 |